TB-500 10mg is a recovery support peptide used to support tissue repair, recovery progression, and soft-tissue resilience. It is designed for people who want structured support for injury recovery, stubborn soft-tissue issues, and broader repair-focused protocols within The Clinic pen system. Supplied as a 10 mg cartridge in 2 mL, it provides a ready-to-use format for precise click-based dosing.
How It Works
TB-500 is a synthetic peptide associated with thymosin beta-4 activity and is commonly positioned around tissue recovery, cell migration, angiogenic signalling, and repair pathways. It is typically used where the goal is support for tissue regeneration, injury recovery, and improved recovery progression across muscle, tendon, ligament, and connective tissue protocols.
| Pathway | Primary Effect |
|---|---|
| Cell migration | Supports tissue repair and recovery signalling |
| Angiogenic activity | Associated with blood-vessel and healing-related support pathways |
| Soft-tissue recovery | Used where the goal is broader tendon, ligament, muscle, and connective tissue support |
| Inflammatory balance | Often positioned around recovery and healing support protocols |
Results and Outcomes
TB-500 is commonly used where the goal is faster recovery progression, improved tissue support, and broader healing support during or after injury. It is most often chosen for soft-tissue recovery protocols and more stubborn injury patterns where a wider recovery-support profile is preferred.
Dosage Protocol
Total strength: 10 mg / 2 mL
Concentration: 5 mg/mL
Pen system: 200 units
Per unit: 0.05 mg
Biological half-life: 2-3 days
Cycle guidance: 4-8 weeks with optional loading phase
Correct Dosage Table
| Units | Dose | Volume |
|---|---|---|
| 10 units | 0.50 mg | 0.10 mL |
| 20 units | 1.00 mg | 0.20 mL |
| 30 units | 1.50 mg | 0.30 mL |
| 40 units | 2.00 mg | 0.40 mL |
| 50 units | 2.50 mg | 0.50 mL |
| 60 units | 3.00 mg | 0.60 mL |
Recommended Dosage
| Use Case | Dose | Frequency | Pen Equivalent |
|---|---|---|---|
| Starting | 1 - 1.25 mg | Twice per week | 20 - 25 units |
| Standard / Maintenance | 2 - 2.5 mg | Twice per week | 40 - 50 units |
| Advanced (stubborn injuries) | 2.5 - 5 mg | Twice per week | 50 - 100 units |
Protocol Notes
| Guidance | Detail |
|---|---|
| Starting phase | Begin at lower dosing before increasing if needed |
| Standard use | Most protocols sit in the 2-2.5 mg twice-weekly range |
| Loading phase | Optional 1-2 week higher-dose phase before reducing to standard |
| Cycle length | Typical use runs 4-8 weeks depending on recovery goals |
| Format | Ready-to-use cartridge with precise dosing control |
Warnings
| Warning | Detail |
|---|---|
| Storage | Keep refrigerated |
| Cycle duration | Use structured cycles rather than continuous long-term use |
| Loading phase | Keep higher-dose phases short before returning to standard dosing |
TB-500 (Thymosin Beta-4) – 10mg
- Brand: The Clinic
- Product Code: TB500
- Reward Points: 30
- Availability: In Stock
Available Options
Related Products
GHK-Cu 50 mg - 3ml Cartridge
GHK-Cu 50mg is a regenerative support peptide used to support skin repair, ..
Tags: TB-500, Recovery, Tissue Support, Peptide Therapy, Thymosin Beta-4, Pen-Compatible, 10 mg Cartridge, Healing Support,


